next up previous contents
Next: Appendix C: Program Outputs Up: Atomistic Modeling of Biomolecular Previous: Cardinal B-Spline   Contents


Appendix B: Input Lattice

latttice.dat, a file containing a particle geometry
fcc copper expressed as SC with 32-point basis                                  
.10000000D-9
.25
5
0.343D0
5
    13.4808000000      .0000000000      .0000000000
      .0000000000    13.4808000000      .0000000000
      .0000000000      .0000000000    13.4808000000
      .4660840089      .0000000000      .0000000000
      .0000000000      .4660840089      .0000000000
      .0000000000      .0000000000      .4660840089
  32
   1    29      3.00      .0000000000      .0000000000      .0000000000
   1    29     -3.00     6.7404000000      .0000000000      .0000000000
   1    29      3.00      .0000000000     6.7404000000      .0000000000
   1    29     -3.00      .0000000000      .0000000000     6.7404000000
   1    29      3.00     3.3702000000     3.3702000000     6.7404000000
   1    29     -3.00    10.1106000000     3.3702000000     6.7404000000
   1    29      3.00     3.3702000000    10.1106000000     6.7404000000
   1    29     -3.00    10.1106000000    10.1106000000     6.7404000000
   1    29      3.00     6.7404000000     6.7404000000     6.7404000000
   1    29     -3.00     6.7404000000     3.3702000000     3.3702000000
   1    29      3.00     6.7404000000    10.1106000000     3.3702000000
   1    29     -3.00     3.3702000000     6.7404000000     3.3702000000
   1    29      3.00    10.1106000000     6.7404000000     3.3702000000
   1    29     -3.00     6.7404000000     3.3702000000    10.1106000000
   1    29      3.00     6.7404000000    10.1106000000    10.1106000000
   1    29     -3.00     3.3702000000     6.7404000000    10.1106000000
   1    29      3.00    10.1106000000     6.7404000000    10.1106000000
   1    29     -3.00     3.3702000000     3.3702000000      .0000000000
   1    29      3.00    10.1106000000     3.3702000000      .0000000000
   1    29     -3.00     3.3702000000    10.1106000000      .0000000000
   1    29      3.00    10.1106000000    10.1106000000      .0000000000
   1    29     -3.00     6.7404000000     6.7404000000      .0000000000
   1    29      3.00     3.3702000000      .0000000000     3.3702000000
   1    29     -3.00    10.1106000000      .0000000000     3.3702000000
   1    29      3.00     3.3702000000      .0000000000    10.1106000000
   1    29     -3.00    10.1106000000      .0000000000    10.1106000000
   1    29      3.00     6.7404000000      .0000000000     6.7404000000
   1    29     -3.00      .0000000000     3.3702000000     3.3702000000
   1    29      3.00      .0000000000    10.1106000000     3.3702000000
   1    29     -3.00      .0000000000     3.3702000000    10.1106000000
   1    29      3.00      .0000000000    10.1106000000    10.1106000000
   1    29     -3.00      .0000000000     6.7404000000     6.7404000000


Thomas G Dimiduk 2004-04-15