next up previous contents
Next: Conventional Ewald Up: Appendix C: Program Outputs Previous: Appendix C: Program Outputs   Contents


PME

 Box Length =    1.0000000000000000E-010
 cutoff radius =    0.2500000000000000     
 mesh Exp =            5
 mesh size =            32
 alpha =    0.3430000000000000     
 p             5
 number of atoms =            32

 Lattice input:  fcc copper expressed as SC with 32-point basis  

   primitive lattice vectors:

     a1:    13.4808000000     0.0000000000     0.0000000000
     a2:     0.0000000000    13.4808000000     0.0000000000
     a3:     0.0000000000     0.0000000000    13.4808000000

     b1:     0.4660840089     0.0000000000     0.0000000000
     b2:     0.0000000000     0.4660840089     0.0000000000
     b3:     0.0000000000     0.0000000000     0.4660840089

   unit cell volume:  2449.8923228421

   atoms:
     number     atomic number                       position

        1            29          0.0000000000     0.0000000000     0.0000000000

        2            29          0.5000000000     0.0000000000     0.0000000000

        3            29          0.0000000000     0.5000000000     0.0000000000

        4            29          0.0000000000     0.0000000000     0.5000000000

        5            29          0.2500000000     0.2500000000     0.5000000000

        6            29          0.7500000000     0.2500000000     0.5000000000

        7            29          0.2500000000     0.7500000000     0.5000000000

        8            29          0.7500000000     0.7500000000     0.5000000000

        9            29          0.5000000000     0.5000000000     0.5000000000

       10            29          0.5000000000     0.2500000000     0.2500000000

       11            29          0.5000000000     0.7500000000     0.2500000000

       12            29          0.2500000000     0.5000000000     0.2500000000

       13            29          0.7500000000     0.5000000000     0.2500000000

       14            29          0.5000000000     0.2500000000     0.7500000000

       15            29          0.5000000000     0.7500000000     0.7500000000

       16            29          0.2500000000     0.5000000000     0.7500000000

       17            29          0.7500000000     0.5000000000     0.7500000000

       18            29          0.2500000000     0.2500000000     0.0000000000

       19            29          0.7500000000     0.2500000000     0.0000000000

       20            29          0.2500000000     0.7500000000     0.0000000000

       21            29          0.7500000000     0.7500000000     0.0000000000

       22            29          0.5000000000     0.5000000000     0.0000000000

       23            29          0.2500000000     0.0000000000     0.2500000000

       24            29          0.7500000000     0.0000000000     0.2500000000

       25            29          0.2500000000     0.0000000000     0.7500000000

       26            29          0.7500000000     0.0000000000     0.7500000000

       27            29          0.5000000000     0.0000000000     0.5000000000

       28            29          0.0000000000     0.2500000000     0.2500000000

       29            29          0.0000000000     0.7500000000     0.2500000000

       30            29          0.0000000000     0.2500000000     0.7500000000

       31            29          0.0000000000     0.7500000000     0.7500000000

       32            29          0.0000000000     0.5000000000     0.5000000000
 coulombic potential  =    -55.73290382118157


Thomas G Dimiduk 2004-04-15