next up previous contents
Next: About this document ... Up: Appendix C: Program Outputs Previous: PME   Contents


Conventional Ewald


 Lattice input:  fcc copper expressed as SC with 32-point basis  

   primitive lattice vectors:

     a1:    13.4808000000     0.0000000000     0.0000000000
     a2:     0.0000000000    13.4808000000     0.0000000000
     a3:     0.0000000000     0.0000000000    13.4808000000

     b1:     0.4660840089     0.0000000000     0.0000000000
     b2:     0.0000000000     0.4660840089     0.0000000000
     b3:     0.0000000000     0.0000000000     0.4660840089

   unit cell volume:  2449.8923228421

   atoms:

     number     atomic number                       position

        1            29          0.0000000000     0.0000000000     0.0000000000

        2            29          6.7404000000     0.0000000000     0.0000000000

        3            29          0.0000000000     6.7404000000     0.0000000000

        4            29          0.0000000000     0.0000000000     6.7404000000

        5            29          3.3702000000     3.3702000000     6.7404000000

        6            29         10.1106000000     3.3702000000     6.7404000000

        7            29          3.3702000000    10.1106000000     6.7404000000

        8            29         10.1106000000    10.1106000000     6.7404000000

        9            29          6.7404000000     6.7404000000     6.7404000000

       10            29          6.7404000000     3.3702000000     3.3702000000

       11            29          6.7404000000    10.1106000000     3.3702000000

       12            29          3.3702000000     6.7404000000     3.3702000000

       13            29         10.1106000000     6.7404000000     3.3702000000

       14            29          6.7404000000     3.3702000000    10.1106000000

       15            29          6.7404000000    10.1106000000    10.1106000000

       16            29          3.3702000000     6.7404000000    10.1106000000

       17            29         10.1106000000     6.7404000000    10.1106000000

       18            29          3.3702000000     3.3702000000     0.0000000000

       19            29         10.1106000000     3.3702000000     0.0000000000

       20            29          3.3702000000    10.1106000000     0.0000000000

       21            29         10.1106000000    10.1106000000     0.0000000000

       22            29          6.7404000000     6.7404000000     0.0000000000

       23            29          3.3702000000     0.0000000000     3.3702000000

       24            29         10.1106000000     0.0000000000     3.3702000000

       25            29          3.3702000000     0.0000000000    10.1106000000

       26            29         10.1106000000     0.0000000000    10.1106000000

       27            29          6.7404000000     0.0000000000     6.7404000000

       28            29          0.0000000000     3.3702000000     3.3702000000

       29            29          0.0000000000    10.1106000000     3.3702000000

       30            29          0.0000000000     3.3702000000    10.1106000000

       31            29          0.0000000000    10.1106000000    10.1106000000

       32            29          0.0000000000     6.7404000000     6.7404000000

   nri1...3 =       3      3      3
   ngi1...3 =       3      3      3
 total charge =     0.000000000000000     

   nri1...3 =       3      3      3
   ngi1...3 =       3      3      3

   Ewald energy totii =  -55.71182724900044


Thomas G Dimiduk 2004-04-15