Participating Schools Map
This map represents the locations of the schools participating in the 2010-2011 Supercomputing Challenge.

| | School | City |
| | Academy for Technology & Classics | Santa Fe |
| | Alamogordo High | Alamogordo |
| | Albuquerque Academy | Albuquerque |
| | Albuquerque Inst for Math and Science | Albuquerque |
| | Aldo Leopold High | Silver City |
| | Annunciation Catholic School | Albuquerque |
| | Artesia High | Artesia |
| | Aspen Elementary | Los Alamos |
| | Bernalillo High | Bernalillo |
| | Bloomfield High | Bloomfield |
| | CEPi1 | Albuquerque |
| | Chaparral Mid School | Chaparral |
| | Cleveland High | Rio Rancho |
| | Deming High | Deming |
| | Desert Academy | Santa Fe |
| | Edgewood Elementary | Edgewood |
| | Edgewood Mid School | Edgewood |
| | Eldorado High | Albuquerque |
| | Espanola Valley High | Espanola |
| | Freedom High | Albuquerque |
| | Hatch Valley High | Hatch |
| | Hatch Valley Middle School | Hatch |
| | Jackson Mid School | Albuquerque |
| | La Cueva High | Albuquerque |
| | Las Cruces High | Las Cruces |
| | Las Montanas High | Las Cruces |
| | Los Alamos High | Los Alamos |
| | Los Alamos Mid | Los Alamos |
| | Manzano High | Albuquerque |
| | Mayfield High | Las Cruces |
| | McCurdy High | Espanola |
| | Melrose High | Melrose |
| | Monte Del Sol | Santa Fe |
| | Navajo Prep | Farmington |
| | nex+Gen Academy | Albuquerque |
| | Onate High | Las Cruces |
| | Penasco Elementary | Artesia |
| | Picacho Middle School | Las Cruces |
| | Quemado High | Quemado |
| | Red Mountain Mid | Deming |
| | Rio Gallinas School | Las Vegas |
| | Roberson High | Las Vegas |
| | Sandia Prep | Albuquerque |
| | Santa Fe High | Santa Fe |
| | Saturday Science and Math Acad | Albuquerque |
| | Silver High | Silver City |
| | St Michaels | Santa Fe |
| | The MASTERS Program | Santa Fe |
| | Volcano Vista | Albuquerque |
Here is a map indicating all the places where Supercomputing Challenge teams have been located since 1990.

|